Product Code :
Brand Category : Video Extenders
True 4K HDMI / USB HDBaseT 3.0 - Lite Transceiver with PoH (True 4K@40 m)
Video Input | |
Interfaces | 1 x HDMI Type A Female (Black) |
Impedance | 100 Ω |
Max. Distance | 5 m |
Video Output | |
Interfaces | 1 x HDMI Type A Female (Black) |
Impedance | 100 Ω |
Max. Distance | 5 m |
Video | |
Max. Data Rate | 18Gbps (6Gbps per lane) |
Max. Pixel Clock | 600 MHz |
Compliance | HDMI (3D, Deep Color, 4K/60Hz); 4K HDR HDCP2.2/2.3 Compatible Consumer Electronics Control (CEC)* *The CEC signals are only bypassed from the transmitter unit to the receiver unit and do not support local output. |
Max. Resolution | 4096 x 2160 @ 60Hz (4:4:4) 3840 x 2160 @ 60Hz (4:4:4) |
Max. Resolutions / Distance | Up to 4K x 2K @ 60Hz (4:4:4) @40m (HDBaseT3 Certified Cat 6a U/FTP cable / ATEN’s tailor-made HDBaseT cable) |
Audio | |
Input | 1 x HDMI Type A Female (Black) 1 x Stereo Audio ( mini stereo Jack female , Green) |
Output | 1 x HDMI Type A Female (Black) 1 x Stereo Audio ( mini stereo Jack female , Green) |
Connectors | |
Unit To Unit | 1 x RJ-45 Female (HDBaseT) |
Power | 1 x DC Jack (Black) with locking 1 x RJ-45 Female, POH PD & PSE supported |
Control | |
RS-232 Channel | Connector: 1 x Terminal Block, 3 pole Baud Rate: 19200, Data Bits:8, Stop Bits:1, no parity and flow control |
IR Channel | 1 x Mini Stereo Jack Female, (Bi-directional, Black) 30K ~56KHz full range transmission |
USB Channel | 1 x USB2.0 Type B Female (White, Host) 2 x USB2.0 Type A Female (White, Device) Transmission data bandwidth: Up to 300Mbps |
Power Consumption | DC12V:6.01W:92BTU/h (Tx) DC12V:7.09W:118BTU/h (Rx) Note: ● The measurement in Watts indicates the typical power consumption of the device with no external loading. ● The measurement in BTU/h indicates the power consumption of the device when it is fully loaded. |
Switches | |
Selection | 1 x Slide Switch - T (Be a Transmitter) / R (Be a Receiver) selection |
Mode Selection | 1 x Slide Switch - HDMI Audio embed or De-embed ON/OFF selection 1 x Slide Switch - POH PD or PSE selection 1 x Slide Switch - RS232 Command or Bypass mode selection |
Firmware Upgrade | 1 x Slide Switch - ON/OFF |
LEDs | |
Power | TX: 1 x DC in Power supplied (Green) & 1 x POH Power supplied (Orange) RX: 1 x DC in Power supplied (Green) & 1 x POH Power supplied (Orange) NOTE: The TX or RX LED lights to indicate which role the VE1833 is set to by DC Power or POH. |
Link | 1 x TX Link status (Transmitter, Yellow Green) 1 x RX Link status (Receiver, Yellow Green) |
Video Output | 1 x RX HDMI OUT status (Receiver, Orange) |
Video Input | 1 x Tx HDMI IN status (Transmitter, Orange) |
Environmental | |
Operating Temperature | 0 - 40°C |
Storage Temperature | -20 - 60°C |
Humidity | 0 - 80% RH, Non-Condensing |
Physical Properties | |
Housing | Metal |
Weight | 0.64 kg ( 1.41 lb ) |
Dimensions (L x W x H) with bracket | 16.94 x 14.69 x 3.00 cm (6.67 x 5.78 x 1.18 in.) |
Dimensions (L x W x H) without bracket | 16.60 x 12.49 x 2.90 cm (6.54 x 4.92 x 1.14 in.) |
Input Resolutions | 4096 x 2160p 24 / 25 / 30 / 50 / 60 Hz | 1280 x 800 @ 60 Hz |
4096 x 2160p 50 / 60 Hz 4:2:0 | 1080p 24 / 25 / 30 / 50 / 60 Hz | |
3840 x 2160p 24 / 25 / 30 / 50 / 60 Hz | 1080i 50 / 60 Hz | |
3840 x 2160p 50 / 60 Hz 4:2:0 | 1024 x 768 @ 60 / 70 / 75 Hz | |
2560 x 1440 @ 144 Hz | 800 x 600 @ 56 / 60 / 72 / 75 Hz | |
1920 x 1200 @ 60 Hz / 60 Hz (Reduced Blanking) | 720p 50 / 60 Hz | |
1920 x 1080 @ 60 / 120 / 144 / 240 Hz | 720 x 400 @ 70 Hz | |
1680 x 1050 @ 60 Hz | 640 x 480 @ 60 / 67 / 72 / 75 Hz | |
1600 x 1200 @ 60 Hz | 640 x 480 @ 60 Hz (4:3) | |
1440 x 900 @ 60 Hz | 576p 50 Hz (4:3 / 16:9) | |
1400 x 1050 @ 60 Hz | 480p 60 Hz (4:3 / 16:9) | |
1280 x 1024 @ 60 / 75 Hz |
Brand Category: LCD KVM Switches / Consoles
4-Port USB HDMI Multi-View Dual Rail WideScreen LCD KVM Switch
Brand Category: LCD KVM Switches / Consoles