Product Code :
Brand Category : KVM over IP Switches
1-Local/4-Remote Shared Access 64-Port Multi-Interface Cat 5 KVM over IP Switch
| Console Connections | |
| Local | 1 (Share) |
| Remote | 4 |
| Computer Connections | |
| Direct | 64 |
| Maximum | 512 (via Cascade) |
| Port Selection | Pushbuttons, Hotkeys, GUI |
| Connectors | |
| Console Ports | 2 x USB Type A Female (White) 1 x HDMI Female (Black) 1 x VGA HDB-15 (Blue) |
| USB Port | 3 x USB Type A Female |
| Audio | 2 x Audio Jack Female |
| Laptop USB Console (LUC) Port | 1 x USB Mini-B Female |
| KVM Ports | 64 x RJ-45 Female |
| Serial | 1 x RJ-45 Female |
| PON | 1 x RJ-45 Female |
| LAN Ports | 2 x RJ-45 Female |
| Power | 2 x IEC 60320/C14 |
| Switches | |
| Port Selection | 2 x Pushbuttons |
| Reset | 1 x Semi-recessed Pushbutton |
| Power | 2 x Rocker Switches |
| LEDs | |
| Online / Selected | 64 (Green/Orange) |
| Link 10 / 100 / 1000 Mbps | 2 (Red/Orange/Green) |
| Power | 2 (Green) |
| Emulation | |
| Keyboard / Mouse | PS/2; USB |
| Video | |
| Local | 1920 x 1200 @ 60Hz |
| Remote | 1920 x 1200 @ 60Hz |
| Scan Interval | 1 – 255 Sec |
| Maximum Input Power Rating | 100–240V~ ; 50-60Hz; 1A |
| Power Consumption | AC110V:49.9W:287BTU/h AC220V:48.9W:283BTU/h Note: ● The measurement in Watts indicates the typical power consumption of the device with no external loading. ● The measurement in BTU/h indicates the power consumption of the device when it is fully loaded. |
| Environmental | |
| Operating Temperature | 0 - 40˚C |
| Storage Temperature | -20 - 60˚C |
| Humidity | 0 - 80% RH, Non-condensing |
| Physical Properties | |
| Housing | Metal |
| Weight | 7.08 kg ( 15.59 lb ) |
| Dimensions (L x W x H) | 43.39 x 41.26 x 8.80 cm (17.08 x 16.24 x 3.46 in.) |
| Note | For some of rack mount products, please note that the standard physical dimensions of WxDxH are expressed using a LxWxH format. |
Brand Category: LCD KVM Switches / Consoles
4-Port USB HDMI Multi-View Dual Rail WideScreen LCD KVM Switch
Brand Category: LCD KVM Switches / Consoles