Order Code | Size | Description | Input Slots | Output Slots | Adaptive Slots | Control Cards | PSUs |
(Default+ Redundant) | (Default+ Redundant) | ||||||
DB-VWC3-H-FR2K | 2U | 2U Chassis, 3x input slots, 3x output slots, 1x hybrid slot | 3 | 3 | 1 | 1 | 1 |
DB-VWC3-H-FR5K | 5U | 5U Chassis, 8x input slots, 8x hybrid slots | 8 | 0 | 8 | 1+1 | 1+1 |
DB-VWC3-H-FR9K | 9U | 9U Chassis, 16x input slots, 2x output slots, 14x hybrid slot | 16 | 2 | 14 | 1+1 | 1+1 |
Order Code | Port Type | Description | Ports Qty. | Slot Occupation | Resolution | ||
DB-VWC3-H-IC-DVI8 | DVI | 8 channels SL-DVI input card. | 8 | 2 | Up to 1920×1080/60Hz | ||
DB-VWC3-H-IC-HDMI8 | HDMI | 8 channels HDMI input card. | 8 | 2 | Up to 1920×1080/60Hz | ||
DB-VWC3-H-IC-VGA4 | VGA | 4 channels VGA input card. | 4 | 1 | Up to 1920×1080/60Hz | ||
DB-VWC3-H-IC-DVI4 | DVI | 4 channels DVI input card. | 4 | 1 | Up to 1920×1080/60Hz | ||
DB-VWC3-H-IC-HDMI4 | HDMI | 4 channel HDMI input card. | 4 | 1 | Up to 1920×1080/60Hz | ||
DB-VWC3-H-IC-4KHDMI2 | 4KHDMI | 2 channels 4K HDMI input card. | 2 | 1 | Up to 3840×2160/30Hz | ||
DB-VWC3-H-IC-4KHDMI4 | 4KHDMI | 4 channels 4K HDMI input card. | 4 | 2 | Up to 3840×2160/30Hz | ||
DB-VWC3-H-IC-IPH2 | IP | 2 channels IP input card. | 2 | 1 | Up to 1920×1080/60Hz | ||
DB-VWC3-H-IC-4KIPH2 | 4KIP | 2 channels 4K IP input card. | 2 | 1 | Up to 3840×2160/30Hz | ||
DB-VWC3-H-IC-4K60HDMI/DP1 | 4K60HDMI/DP | 1 channels 4K60 HDMI/DP input card. | 1 | 1 | Up to 3840×2160/60Hz | ||
DB-VWC3-H-IC-4K60HDMI/DP2 | 4K60HDMI/DP | 2 channels 4K60 HDMI/DP input card. | 2 | 2 | Up to 3840×2160/60Hz | ||
Order Code | Port Type | Description | Ports Qty. | Slot Occupation | Resolution | ||
DB-VWC3-H-OC-DVI8 | DVI | 8 channels SL-DVI output card. | 8 | 2 | Up to 1920×1080/60Hz | ||
DB-VWC3-H-OC-HDMI8 | HDMI | 8 channels HDMI output card. | 8 | 2 | Up to 1920×1080/60Hz | ||
DB-VWC3-H-OC-DVI4 | DVI | 4 channels DVI output card. | 4 | 1 | Up to 1920×1080/60Hz | ||
DB-VWC3-H-OC-HDMI4 | HDMI | 4 channels HDMI output card. | 4 | 1 | Up to 1920×1080/60Hz | ||
DB-VWC3-H-OC-4KHDMI4 | 4KHDMI | 4 channels 4K HDMI output card. | 4 | 1 | Up to 3840×2160/30Hz | ||
DB-VWC3-H-OC-4K60HDMI2 | 4K60HDMI | 2 channels 4K60 HDMI output card. | 2 | 1 | Up to 3840×2160/60Hz | ||
DB-VWC3-H-OC-4K60DP2 | 4K60DP | 2 channels 4K60 DP output card. | 2 | 1 | Up to 3840×2160/60Hz | ||
DB-VWC3-H-OC-LT-N16F2 | RJ45, Fiber | 16 ports RJ45 + 2 ports Fiber output card. For LED | 16+2 | 2 | Up to 3840×2160/60Hz | ||
DB-VWC3-H-OC-LT-N20 | RJ45 | 20 ports RJ45 output card. For LED | 20 | 2 | Up to 3840×2160/60Hz | ||
Order Code | Port Type | Description | Signal Type | Available Chassis | |||
DB-VWC3-H-CC | RJ45, RS232 | Control Card | Control | 2U, 5U, 9U | |||
DB-VWC3-H-CC-PV | RJ45, RS232 | Control Card + Preview Card | Control + Preview | 2U, 5U, 9U | |||
Order Code | Power In | Description | Power Out | Rate | Available Chassis | ||
DB-ACM-PSU-550W | AC 100-240V | PSU (Power Supply Unit) | DC 12V | 550W | 5U, 9U |
Brand Category: LCD KVM Switches / Consoles
4-Port USB HDMI Multi-View Dual Rail WideScreen LCD KVM Switch
Brand Category: LCD KVM Switches / Consoles