Product Code : PE1109
Brand Category : Rack PDU
| Function | PE1109A | PE1109G | 
| Electrical | ||
| Nominal Input Voltage | 100-120 VAC | 100-240 VAC | 
| Maximum Input Current | 15A Max (UL derating 12A Max) (PSE 10A) | 10A Max | 
| Input Frequency | 50-60 Hz | 50-60 Hz | 
| Input Connection | NEMA 5-15P | IEC-320 C14 | 
| Input Power | 1800VA(Max); 1440VA(UL de-rated) | 2400VA(Max) | 
| Outlet Type | (9) NEMA 5-15R | (9) IEC 320 C13 | 
| Maximum Output Current (Outlet) | 15A Max (UL derating 12A Max) (PSE 10A) | 10A Max | 
| Maximum Output Current (Bank) | 15A Max (UL derating 12A Max) (PSE 10A) | 10A Max | 
| Maximum Output Current (Total) | 15A Max (UL derating 12A Max) (PSE 10A) | 10A Max | 
| OPD(Overcurrent Protection Device) | Yes | Yes | 
| Physical Properties | ||
| Dimensions (L x W x H) | 48.20 x 4.44 x 6.00 cm (18.98 x 1.75 x 2.36 in.) | 48.20 x 4.44 x 6.00 cm (18.98 x 1.75 x 2.36 in.) | 
| Weight | 0.75 kg ( 1.65 lb ) | 0.75 kg ( 1.65 lb ) | 
| Power Cord Length | 10ft(14#) | 10ft(3×1.0mm2) | 
| Environmental | ||
| Temperature (Operating / Storage) | 0 – 40℃ / -20 – 60℃ | 0 – 40℃ / -20 – 60℃ | 
| Elevation (Operating / Storage) | 3000m | 3000m | 
| Compliance | ||
| EMC Verification | FCC Class A | CE Class A | 
| Safety Verification | UL, other by request | CE,LVD, UL | 
Brand Category: LCD KVM Switches / Consoles
4-Port USB HDMI Multi-View Dual Rail WideScreen LCD KVM Switch
Brand Category: LCD KVM Switches / Consoles