Product Code : PE4104
Brand Category : Rack PDU
| Function | PE4104A | PE4104G |
| Electrical | ||
| Nominal Input Voltage | 100-120 VAC | 100 – 240 VAC |
| Maximum Input Current | 15A(Max), 12A(UL de-rated) | 10A(Max) |
| Input Frequency | 50-60 Hz | 50-60 Hz |
| Input Connection | NEMA 5-15P | IEC C14 |
| Input Power | 1800VA(Max) 1440VA(UL de-rated) | 2400VA(Max) |
| Outlet Type | (4) NEMA 5-15R | (4) IEC 320 C13 |
| Nominal Output Voltage | 100-120 VAC | 100 – 240 VAC |
| Maximum Output Current (Outlet) | 15A(Max), 12A(UL de-rated) | 10A(Max) |
| Maximum Output Current (Bank) | 15A(Max), 12A(UL de-rated) | 10A(Max) |
| Maximum Output Current (Total) | 15A(Max), 12A(UL de-rated) | 10A(Max) |
| Breakers | Yes(UL1077) | Yes(UL1077) |
| Metering | No | No |
| Outlet Switching | Yes | Yes |
| Power Consumption | AC110V:3.1W:20BTU AC220V:3.5W:22BTU | AC110V:3.1W:20BTU AC220V:3.5W:22BTU |
| Physical Properties | ||
| Dimensions (L x W x H) | 20.00 x 12.81 x 4.40 cm (7.87 x 5.04 x 1.73 in.) | 20.00 x 12.81 x 4.40 cm (7.87 x 5.04 x 1.73 in.) |
| Weight | 0.90 kg ( 1.98 lb ) | 0.90 kg ( 1.98 lb ) |
| Power Cord Length | 3m | 3m |
| Environmental | ||
| Temperature (Operating / Storage) | 0 – 50℃ / -20 – 60℃ | 0 – 50℃ / -20 – 60℃ |
| Humidity (Operating & Storage) | 0 – 80% RH, Non-Condensing | 0 – 80% RH, Non-Condensing |
| Compliance | ||
| EMC Verification | FCC Class A | CE-EMC |
| Safety Verification | By request | CE-LVD |
Brand Category: LCD KVM Switches / Consoles
4-Port USB HDMI Multi-View Dual Rail WideScreen LCD KVM Switch
Brand Category: LCD KVM Switches / Consoles