Product Code : PG6308
Brand Category : Switched PDU
Function | PG6308A | PG6308B | PG6308G |
Electrical | |||
Nominal Input Voltage | 100 – 120 VAC | 100 – 240 VAC | 100 – 240 VAC |
Maximum Input Current | 30A Max ,24A(UL) | 30A Max ,24A(UL) | 32A Max |
Input Frequency | 50-60 Hz | 50-60 Hz | 50-60 Hz |
Input Connection | NEMA L5-30P | NEMA L6-30P | IEC 60309 32A |
Input Power | 3600VA(Max),2880VA(UL) | 7200VA(Max),5760VA(UL) | 7680VA(Max) |
Outlet Type | (8) NEMA 5-20R | (6) IEC320 C13+(2) IEC320 C19 | (6) IEC320 C13+(2) IEC320 C19 |
Nominal Output Voltage | 100 – 120 VAC | 100 – 240 VAC | 100 – 240 VAC |
Maximum Output Current (Outlet) | 20A(Max),16A(UL) | C13:12A(UL) C19:16A(UL) |
C13:10A(Max) C19:16A(Max) |
Breakers | UL489x2 | UL489x2 | UL489x2 |
Metering | Bank level Current, Voltage , PF and KWh Monitoring | Bank level Current, Voltage , PF and KWh Monitoring | Bank level Current, Voltage , PF and KWh Monitoring |
Outlet Switching | Yes | Yes | Yes |
Environment Sensor Ports | 1xRJ45 | 1xRJ45 | 1xRJ45 |
USB 2.0 Type-A Port | Yes | Yes | Yes |
Ethernet Port | 10/100/1000M | 10/100/1000M | 10/100/1000M |
PON + COM Port | 1xRJ45 | 1xRJ45 | 1xRJ45 |
Metering Accuracy | 1% | 1% | 1% |
Physical Properties | |||
Dimensions (L x W x H) | 43.24 x 21.00 x 4.40 cm (17.02 x 8.27 x 1.73 in.) |
43.24 x 21.00 x 4.40 cm (17.02 x 8.27 x 1.73 in.) |
43.24 x 21.00 x 4.40 cm (17.02 x 8.27 x 1.73 in.) |
Weight | 4.37 kg ( 9.63 lb ) | 4.68 kg ( 10.32 lb ) | 4.09 kg ( 9.02 lb ) |
Power Cord Length | 3M(SR+NEMA L5-30P) | 3M(SR+NEMA L6-30P) | 3M(SR+IEC60309 32A) |
Environmental | |||
Temperature (Operating / Storage) | 0 – 60℃ / -20 – 60℃ | 0 – 60℃ / -20 – 60℃ | 0 – 60℃ / -20 – 60℃ |
Humidity (Operating & Storage) | 0 – 80% RH, Non-Condensing | 0 – 80% RH, Non-Condensing | 0 – 80% RH, Non-Condensing |
Compliance | |||
EMC Verification | FCC | FCC | CE |
Safety Verification | UL,PSE | UL,PSE | CE,UKCA |
Note | For some of rack mount products, please note that the standard physical dimensions of WxDxH are expressed using a LxWxH format. |
Brand Category: LCD KVM Switches / Consoles
4-Port USB HDMI Multi-View Dual Rail WideScreen LCD KVM Switch
Brand Category: LCD KVM Switches / Consoles