Product Code : KH1508Ai
Brand Category : KVM over IP Switches
| Computer Connections | |
| Direct | 8 |
| Maximum | 128 (via Daisy-chain) |
| Port Selection | OSD; Hotkey; Pushbutton |
| Connectors | |
| Console Ports | 2 x USB Type-A Female (White) 1 x 6-pin Mini-DIN Female (Purple) 1 x 6-pin Mini-DIN Female (Green) 1 x HDB-15 Female (Blue) |
| KVM Ports | 8 x RJ-45 Female |
| Daisy Chain Ports | 1 x DB-25 Male |
| Power | 1 x IEC 60320/C14 |
| LAN Ports | 1 x RJ-45 Female |
| Firmware Upgrade | 1 x RJ-11 Female |
| PON | 1 X RJ-45 Female |
| Laptop USB Console (LUC) Port | 1 x USB Mini-B Female |
| Switches | |
| Reset | 1 x Semi-recessed Pushbutton |
| Power | 1 x Rocker |
| Port Selection | 8 x Pushbutton |
| LEDs | |
| Online | 8 (Green) |
| Selected | 8 (Orange) |
| Power | 1 (Blue) |
| Station ID | 1 x 2-digit 7-segment (Orange) |
| Link | 1 (Orange) |
| 10/100/1000 Mbps | non-FHD:10/100 Mbps (Orange / Green) FHD:100/1000 Mbps (Orange / Green) |
| Emulation | |
| Keyboard / Mouse | PS/2; USB |
| Video | |
| Local | 1600 x 1200 @ 60Hz (non-FHD version) 1920 x 1200 @ 60Hz (FHD version) |
| Remote | 1600 x 1200 @ 60Hz (non-FHD version) 1920 x 1200 @ 60Hz (FHD version) |
| Scan Interval | 1–255 secs |
| Maximum Input Power Rating | 100–240 VAC; 50/60 Hz; 1A |
| Power Consumption | AC110V:8.7W:49BTU AC220V:8.7W:49BTU |
| Environmental | |
| Operating Temperature | 0 - 40°C |
| Storage Temperature | -20 - 60°C |
| Humidity | 0–80% RH; Non-condensing |
| Physical Properties | |
| Housing | Metal |
| Weight | 2.68 kg ( 5.9 lb ) |
| Dimensions (L x W x H) | 43.72 x 16.36 x 4.40 cm (17.21 x 6.44 x 1.73 in.) |
Brand Category: LCD KVM Switches / Consoles
4-Port USB HDMI Multi-View Dual Rail WideScreen LCD KVM Switch
Brand Category: LCD KVM Switches / Consoles